Pearson, William
- Home
- /
- Sappers Index
- /
- Sappers N – Z
- /
- Pearson, William
PERSONAL DETAILS | |
---|---|
Name/Alias | William PEARSON |
Birth date and place | 1828 Liverpool, Lancashire, England. |
Baptism date and place | 24 Nov 1828 St Peters, Liverpool, Lancashire. |
Civil Census Residences | Hart Street, Brewery Court, Liverpool, Lancashire (1841). Royal Sappers & Miners Barracks, Woolwich, Greenwich, Kent (1851). Northwood, Parkhurst, Isle of Wight, Hampshire (1871). Vine Cottage, Kings Road, Fulham, London (1881). See Musters below (1851, 1861). |
Trade | Bricklayer/Mason. Clerk of Works, Parkhurst Prison. Foreman of Works, Fulham Prison. |
Physical Description | Height: 5 ft. 11 ins. Complexion: fresh. Eyes: grey. Hair: sandy. Marks or Scars: Mark of a burn inter-scapula. Scars on root of left thumb. Eight leach bites on chest. |
Marriage date and place | 1851 Q3 Lewisham District, Kent. |
Spouse | Harriott KENSLY (Kinsley). |
Children | Thomas b. 1852, Toodyay, Western Australia. Alexander b. 1854 Toodyay, Western Australia. Harry George b. 1856 Guildford, Western Australia. Arthur John b. 1856 Guildford, Western Australia. William b. 1858 Chatham, Kent. Harry b. 1864 Devonport, Devon. Fred b. 1873 Fulham, Middlesex. Sidney Ernest b. 1875 Fulham, Middlesex. |
Death date and place | Probably between 1881 and 1891. 395 indistinguishable records. |
Burial date and place | |
Will and Probate | |
Death/Funeral Notices | |
ARMY SERVICE DETAILS | |
Corps and Company | Royal Engineers 20th Company (formerly Royal Sappers & Miners). |
Service No. and Rank | #2077 Private. |
Attestation date and place | 15 Jul 1848 Liverpool, Lancashire. |
Service/Campaigns | Western Australia. |
Musters | WO11-126 20th Company, Woolwich (1851) WO11-130 (1851) to WO11-158 (1858), Western Australia. WO11-193 35-38 Companies, Chatham (1861). |
Promotions | Private to 2nd Corporal 1 Nov 1858. 2nd Corporal to Corporal 1 Apr 1861. Corporal to Sergeant 1 Feb 1864. Sergeant to Sergeant Major & 1st Class Foreman of Works 9 Aug 1867. |
Medals, Clasps and Badges | Three Good Conduct Badges. |
Casualty/Medical | None. |
Regimental Courts Martial | Sentenced for Absence without Leave 18 Oct 1849 to 22 Oct 1849. Imprisoned 23 Oct 1849 to 1 Nov 1849. Sentenced for Absence without leave 10 Nov 1850 to 13 Nov 1850. Imprisoned 14 Nov 1850 to 30 Nov 1850. Ten times entered in the Regimental Defaulters Book (see sidebar). |
Discharge date and place | 14 Sep 1869 Devonport. |
Length of Service | 21 years 35 days. |
Chelsea Pension Reference | WO97-1363-70. |
Post Discharge Residence | Parkhurst, Isle of Wight. |
Pension | 23½d. per diem. |
ARRIVAL IN WESTERN AUSTRALIA | |
Ship | Anna Robertson. |
Departure and Arrival dates | Dep. Woolwich 10 Sep 1851. Arr. Fremantle 18 Dec 1851. |
Occupations post-arrival in WA | Instructing Warder [Barker p.169-170]. Toodyay Convict Depot Jan 1852 to Aug 1855. York Convict Depot Sep 1855 to Dec 1855 (at least). |
Subscriptions to Funds | None. |
Land Acquisition | None in Western Australia. |
Newspaper Articles | Inquirer & Commercial News 3 Feb 1858. |
Ship ex-WA | Dolphin. |
Departure date and destination | Dep. Fremantle 2 Feb 1858 for London. |