McGrath, John
- Home
- /
- Sappers Index
- /
- Sappers G – M
- /
- McGrath, John
PERSONAL DETAILS | |
---|---|
Name/Alias | John McGRATH |
Birth date and place | c. 1828 St Finn Barrs, Cork, Ireland. |
Baptism date and place | |
Civil Census Residences | Gandin’s Court, 1 Manor Street, Brompton, Kent, England (1851). See Musters below (1851, 1861). |
Trade | Tailor. |
Physical Description | Height: 5 ft. ? ins. Complexion: fresh. Eyes: dark grey. Hair: dark brown. Marks or Scars: Marks of cupping on the back of the neck. [source document badly damaged). |
Marriage date and place | 26 Jan 1851 St Mary Magdalene, Woolwich, Kent. |
Spouse | Isabella MURRAY. |
Children | William John b. 1852 (d. 7 wks), Fremantle, Western Australia. Jane Ann b. 1854, Fremantle, Western Australia. William Benjamin b. 1858, Fremantle, Western Australia. Joseph b. 1861, Fremantle, Western Australia. |
Death date and place | |
Burial date and place | |
Will and Probate | |
Death Notices | |
ARMY SERVICE DETAILS | |
Corps and Company | Royal Engineers 20th Company (formerly Royal Sappers & Miners). |
Service No. and Rank | #2530 Sapper. |
Attestation date and place | 28 Mar 1850 Woolwich, Kent. |
Service/Campaigns | Western Australia 10 years 9 months. |
Musters | WO11-126 Detachment, Chatham (1851). WO11-130 (1851) to WO11-207 (1862) Western Australia. |
Promotions | Sapper to 2nd Corporal 29 Dec 1855. 2nd Corporal to Corporal 1 May 1859. Reduced to Sapper 13 Oct 1859. |
Medals, Clasps and Badges | Two Good Conduct Badges. |
Casualty/Medical | Defective vision (both eyes). Not known how the disease was contracted. Right eye chiefly affected. Cause of disability unknown. The defective vision may materially interfere with his earning a livelihood as he is a tailor by trade. [Curragh Camp, April 21, 1866]. |
District Courts Martial | Awaiting trial 8 Sep 1859 to 12 Oct 1859. Imprisoned by Sentence of District Court Martial 13 Oct 1859 to 12 Jan 1860. Offence unknown. Awaiting trial 28 Dec 1865 to 5 Jan 1866. Imprisoned by Sentence of District Court Martial 6 Jan 1866 to 12 Mar 1866. Offence unknown. Twice entered in the Corps Defaulters Book. |
Discharge date and place | 29 May 1866 Curragh Camp, Ireland. |
Length of Service | 15 years 226 days. |
Chelsea Pension Reference | WO97-1362-94. |
Post Discharge Residence | No. 5 Rosemount Terrace, Plumstead Common, Woolwich, Kent. |
Pension District | Woolwich? |
Pension | 8d. per diem. |
ARRIVAL IN WESTERN AUSTRALIA | |
Ship | Anna Robertson. |
Departure and Arrival dates | Dep. Woolwich 10 Sep 1851. Arr. Fremantle 18 Dec 1851. |
Occupations post-arrival in WA | Instructing Warder (Barker p. 138 see sidebar). |
Subscriptions to Funds | Nightingale Fund 1857. Indian Relief Fund 1858. |
Land Acquisition | None in Western Australia. |
Ship ex-WA | Lincelles. |
Departure date and destination | Dep. Fremantle 27 Apr 1862 for Cape of Good Hope and London. |