Kay, Allan
- Home
- /
- Sappers Index
- /
- Sappers G – M
- /
- Kay, Allan
PERSONAL DETAILS | |
---|---|
Name/Alias | Allan KAY |
Birth date and place | 28 Jun 1824 Barony, Glasgow, Lanarkshire, Scotland. |
Baptism date and place | |
Civil Census Residences | Woolwich Barracks, Kent, England (1851). 149 Regent Street, Westminster, Middlesex (1871). 90 Grosvenor Road, Westminster, Middlesex (1881). 167 Fentiman Road, Lambeth, London (1891). 167 Fentiman Road, Lambeth, London (1901). See Musters below (1851, 1861). |
Trade | Cooper. Wine Merchant. |
Physical Description | Height: 5 ft. 7¼ ins. Complexion: fair. Eyes: blue. Hair: fair. Marks or Scars: marks of cupping at the back of neck. |
Marriage date and place | 3 Apr 1851 St Paul’s Church, Deptford, Kent. |
Spouse | Joanna WELSH. |
Children | William John b. 1852, Fremantle, Western Australia. Allan b. 1853 (d.1854), Fremantle, Western Australia. Elizabeth b. 1855, Fremantle, Western Australia. John b. 1856, York, Western Australia. Johanna b. 1859 (d.1861), Fremantle, Western Australia. |
Death date and place | 10 Jan 1906 21 Carholme Road, Forest Hill, Kent. |
Burial date and place | |
Will and Probate | 5 Feb 1906 Probate, London Registry. Effects £262. |
Death Notices | |
ARMY SERVICE DETAILS | |
Corps and Company | Royal Engineers 20th Company (formerly Royal Sappers & Miners). Paddington Rifles 28 Oct 1870 to 5 Jul 1873 (after Army discharge). |
Service No. and Rank | #798 Sapper. |
Attestation date and place | 6 Jan 1844 Glasgow, Lanarkshire. |
Service/Campaigns | Gibraltar 5 years 11 months. Western Australia 10 years 8 months. |
Musters | WO11-123 2nd Company, Woolwich (1851) WO11-130 (1852) to WO11-207 (1862) Western Australia. |
Promotions | None. |
Medals, Clasps and Badges | Five Good Conduct Badges. Long Service & Good Conduct Medal. |
Casualty/Medical | None. |
Courts Martial | None. |
Discharge date and place | 27 Feb 1866 Chatham. |
Length of Service | 22 years 53 days. |
Chelsea Pension Reference | WO97-1361-189. |
Post Discharge Residence | Millbank Prison, London. |
Pension District | 2nd No. London. |
Pension | 1/1½d. per diem. |
ARRIVAL IN WESTERN AUSTRALIA | |
Ship | Marion. |
Departure and Arrival dates | Dep. Portland 2 Nov 1851. Arr. Fremantle 30 Jan 1852. |
Occupations post-arrival in WA | Instructing Warder [Barker p.117]. |
Subscriptions to Funds | None. |
Land Acquisition | None in Western Australia. |
Ship ex-WA | Lincelles. |
Departure date and destination | Dep. Fremantle 27 Apr 1862 for Cape of Good Hope and London. |