Hutton, Dennis
- Home
- /
- Sappers Index
- /
- Sappers G – M
- /
- Hutton, Dennis
PERSONAL DETAILS | |
---|---|
Name/Alias | Dennis HUTTON |
Birth date and place | 22 Sep 1829 Old Kilpatrick, Dunbartonshire, Scotland. |
Baptism date and place | |
Civil Census Residences | 5 Duntocher, Old Kilpatrick, Dunbartonshsire, Scotland (1841). Woolwich, Kent, England (1851). 4 Grove Cottages, Brompton, Kent (1861). School of Military Engineering, Brompton Barracks, Kent (1871). 14 Westcourt Street, Chatham, Kent (1881 wife & children only). |
Trade | Bricklayer. Slater (1851). Engineer (1861). Officers’ Domestic Servant (1871). Plasterer (1875). |
Physical Description | Height: 5 ft. 9½ ins. Complexion: fresh. Eyes: dark brown. |
Marriage date and place | 1st 7 Feb 1851 St George the Martyr, Southwark, Surrey. 2nd bigamous 5 May 1875 St Mary Magdalene, Woolwich, Kent. |
Spouse | 1st Mary JEWELL. 2nd bigamous Catherine Jane GATES (widow of ? Condon). |
Children of 1st Marriage | Mary Catherine b. 1851 Woolwich, Kent. William James b. 1854, Western Australia. Dennis b. 1856, Fremantle, Western Australia. Emily Kennedy b. 1859, Western Australia. William Charles b. 1869, Southampton, Hampshire. |
Death date and place | |
Burial date and place | |
Will and Probate | |
Death Notices | |
ARMY SERVICE DETAILS | |
Corps and Company | Royal Engineers 20th Company (formerly Royal Sappers & Miners). |
Service No. and Rank | #462 Sapper. |
Attestation date and place | c. 1847. |
Service/Campaigns | Western Australia 8 years +. |
Musters | WO11-130 (1851) to WO11-169 (1959) Western Australia. |
Promotions | |
Medals, Clasps and Badges | |
Casualty/Medical | |
Courts Martial | |
Criminal Court Old Bailey | Trial 5 Jun 1875. Offence: bigamy. Verdict: guilty. Sentence: Three months’ imprisonment. Click here for Court Proceedings. |
Discharge date and place | c. 1868. |
Length of Service | c. 21 years. |
Chelsea Pension Reference | No Chelsea Pension WO97 records extant. |
Post Discharge Residence | Kent. |
Pension District | |
Pension | 1/0d. per diem [Old Bailey t18750605-429] |
ARRIVAL IN WESTERN AUSTRALIA | |
Ship | Marion. |
Departure and Arrival dates | Dep. Portland 2 Nov 1851. Arr. Fremantle 30 Jan 1852. |
Occupations post-arrival in WA | Instructing Warder. Guildford Convict Depot Feb 1852 to Sep 1853. |
Subscriptions to Funds | None. |
Land Acquisition | None in Western Australia. |
Ship ex-WA | Robert Morrison. |
Departure date and destination | Dep. Fremantle 4 Oct 1859 for Cape of Good Hope and London. |