Wray, Henry
PERSONAL DETAILS | |
---|---|
Name/Alias | Henry WRAY, C.M.G. |
Birth date and place | 1 Jan 1826 Demerara, South America (now Republic of Guyana). |
Baptism date and place | Unknown. |
Civil Census Residences | Pall Mall St James, Westminster, London (1841). High Street, Banks Terrace, Sheerness, Kent (1851). 15 Undercliff Terrace, St Leonards-on-Sea, Hastings, Sussex (1861 Mrs Mary and Louisa Wray). Eden Street Seminary, Kingston, Surrey (1861 Mary and Catherine Wray). 1 Nile Terrace, New Road, Rochester, Kent (1871). 101 Comeragh Road, Fulham, London (1891). |
Profession | Officer in the British Army, Corps of Royal Engineers. Lieutenant Governor of Jersey, Channel Islands. |
Decorations | C.M.G. (Companion of the Order of St Michael and St George). |
Marriage date and place | 18 May 1848 King’s Chapel, Gibraltar. |
Spouse | Mary DRINKWATER. |
Children | Mary b.1849, Gibraltar. Alice b.1850 (d.1851 at sea), Chelsea, Middlesex, England. Catherine b.1852 Fremantle, Western Australia. Henry b.1855 (d.1855), Fremantle, Western Australia. Louisa b.1859, Pimlico, London. Charles Drinkwater b.1862, Hythe, Kent. |
Death date and place | 6 Apr 1900 “Orotava”, Grosvenor Road, Bournemouth, Hampshire. Cause of Death: Pneumonia. |
Burial date and place | Unknown. |
Will and Probate | 14 May 1900 Probate, London Registry. Effects £667 13s. 10d. |
Death Notices & Obituaries | London Times 9 Apr 1900. |
ARMY SERVICE DETAILS | |
Corps and Company | Royal Engineers. |
Service No. and Rank | 2nd Lieutenant, from Cadet Company. |
Attestation date and place | 20 Dec 1843 Woolwich, Kent. |
Service at Home & Abroad | See WO25-3913 in sidebar. |
Promotions | 2nd Lieutenant 20 Dec 1843. 1st Lieutenant 1 Apr 1846. 2nd Captain 17 Feb 1854. 1st Captain 29 Oct 1856. Major 18 Nov 1864. Lieutenant Colonel 6 Jul 1869. Colonel Brevet 6 Jul 1872. Colonel 27 Feb 1876. Major General 26 Apr 1882. Lieutenant General 5 Nov 1887. |
Courts Martial (and type) | None. |
Discharge date and place | 5 Nov 1887 Jersey, Channel Islands. |
Length of Service | 43 years 320 days. Retirement Pay: £700 per annum. |
Statement of Services Reference | WO25-3913-157. |
Additional Details | Discover more of the story of Henry Wray, colony-builder. |
ARRIVAL IN WESTERN AUSTRALIA | |
Ship | Anna Robertson. |
Departure and Arrival dates | Dep. Woolwich 10 Sep 1851. Arr. Fremantle 18 Dec 1851. Letter written by Wray to Hutchinson dated 4 Jul 1851 [Acc 4436A State Library WA]. |
Occupations post-arrival in WA | Captain of Royal Sappers & Miners. Supervised the construction of the Convict Establishment (Fremantle Prison). Acting Comptroller General of Convicts 26 Feb 1856 to 1 Feb 1858. Magistrate. |
Subscriptions to Funds | Nightingale Fund £1 0s. 0d. January 1857. |
Land Acquisition | None. |
Ship ex-WA | Nile. |
Departure date and destination | 4 Feb 1858 Fremantle for Colombo and London. |